Timetables of ZTM Warszawa

os.Majdańska 01WarszawaWarszawa, comm. M. st. Warszawa, dist. m. st. Warszawa523Stare Bemowo 07

Schedule

Mon, Tue, Wed
419 34 44 54
504 14 24 34 44 50 56
602 09 15 21 27 33 39 44 49 54 59
705 10 15 20 25 30 35 40 45 50 55
800 06 12 18 24 30 36 42 ?The service terminates at stop: Dw.Zachodni48 54 ?The service terminates at stop: Dw.Zachodni
900 05 15 25 35 45 55
1005 15 25 35 45 55
1105 15 25 35 45 55
1205 15 25 35 45 55
1305 15 25 35 45 55
1403 11 18 26 33 40 47 54
1502 10 17 25 32 40 47 55
1602 10 17 25 32 40 47 55
1702 10 17 25 32 40 47 55
1802 10 17 25 32 40 47 55
1903 09 19 29 39 49 59
2009 18 28 38 49
2104 19 34 49
2204 19 34 49
2304 19
0
1
2
3
Thursdays
420 35 50
505 20 35 50
600 10 20 30 40 50
700 10 20 30 40 50
800 10 20 30 40 50
900 10 20 30 40 50
1000 10 20 30 40 50
1100 10 20 30 40 50
1200 10 20 30 40 50
1300 10 20 30 40 50
1400 10 20 30 40 50
1500 10 20 30 40 50
1600 10 20 30 40 50
1700 10 20 29 40 50
1800 10 20 30 40 50
1900 10 20 30 40 50
2000 10 20 30 40 50
2105 20 35 50
2205 20 35 50
2305 20
0
1
2
3
Saturdays, Holidays
450
520 35 50
605 20 35 50
705 20 35 50
805 20 30 40 50
900 10 20 30 40 50
1000 10 20 30 40 50
1100 10 20 30 40 50
1200 10 20 30 40 50
1300 10 20 30 40 50
1400 10 20 30 40 50
1500 10 20 30 40 50
1600 10 20 30 40 50
1700 10 20 29 40 50
1800 10 20 30 40 50
1900 10 20 30 40 50
2000 10 20 30 40 50
2105 20 35 50
2205 20 35 50
2305 20
0
1
2
3
Sundays
449
519 34 49
604 19 34 49
704 19 34 49
804 19 29 39 49 59
909 19 29 39 49 59
1009 19 29 39 49 59
1109 19 29 39 49 59
1209 19 29 39 49 59
1309 19 29 39 49 59
1409 19 29 39 49 59
1509 19 29 39 49 59
1609 19 29 39 49 59
1709 19 28 39 49 59
1809 19 29 39 49 59
1909 19 29 39 49 59
2009 19 29 39 49
2104 19 34 49
2204 19 34 49
2304 19
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner